◂ Griffey Card Prices — interactive guide
1999 Ken Griffey Jr. Cards — Values & Price Guide
Current market values for 183 Ken Griffey Jr. cards from 1999 across 35 sets. Raw, PSA 8, PSA 9 and PSA 10 prices from real eBay sold listings, updated daily.
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #225 | | — | — | — | — |
| Gold #52 (/99) | 1:111 | — | — | $504 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #225 | | — | — | — | — |
| Refractor #52 | 1:12 | $409 | $450 | ▲ $799 | $2,750 |
| Gold #52 | 1:12 | — | $36 | — | $609 |
| International #52 | 1:4 | — | $26 | $35 | — |
| Gold Signature | | — | — | $110 | — |
| Lasting Impact Refractor #I20 | | $300 | — | $400 | $825 |
| Diamond Aces Refractor #DA11 | 1:84 | $216 | $156 | ▲ $400 | $255 |
| Impact Refractor | 1:75 | — | — | $238 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #80 | | $3 | — | $25 | $65 |
| Base #86 | | $3 | — | $35 | $118 |
| Refractor #86 (/400) | 1:15 | $1,025 | — | $1,256 | ▲ $3,749 |
| Atomic Refractor #80 (/100) | 1:62 | — | — | $4,750 | — |
| Atomic Refractor #86 (/100) | 1:62 | $3,500 | $1,875 | — | — |
| Mirror Image #M2 (w/ Mateo) | 1:24 | — | $33 | — | — |
| Mirror Image Refractor #M2 (w/ Mateo) | 1:96 | $40 | — | — | ▲ $582 |
| Mirror Image Atomic Refractor #M2 (w/ Mateo) | 1:192 | $811 | — | ▲ $300 | ▲ $764 |
| Franchise Best Mach I (/3,000) die-cut | 1:41 | ▲ $75 | $63 | ▲ $120 | $510 |
| Franchise Best Mach II (/1,000) die-cut | 1:124 | $250 | ▼ $214 | $180 | ▲ $600 |
| Franchise Best Mach III (/500) | 1:248 | $400 | — | ▲ $1,050 | $1,862 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #100 | | — | — | — | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Row 1 #3 (/1,500) | | ▲ $275 | $165 | $310 | — |
| Row 2 #3 | | ▲ $77 | ▲ $190 | $180 | $1,500 |
| Row 3 #3 | | ▼ $20 | $40 | ▲ $90 | — |
| Measure of Greatness #4 (/500) | | $400 | ▲ $490 | $400 | — |
| Legacy Collection Row 1 (/99) | | — | — | — | $6,350 |
| Legacy Collection Row 2 (/99) | | — | — | $3,250 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #200 | | — | — | — | ▲ $135 |
| Refractor #200 | | $292 | — | — | $2,024 |
| GEMS Gold Refractor #101 (/100) | | ▲ $3,500 | — | — | — |
| Gold Refractor #200 (/100) | | ▲ $3,405 | — | — | ▲ $20,000 |
| Sterling Base #256 | | — | — | — | $137 |
| Sterling Gold Refractor #256 (/100) | | — | — | — | $7,324 |
| Franchise Records #FR2 | 1:129 | — | — | $46 | — |
| Franchise Records Refractor | 1:378 | — | — | — | $2,100 |
| Peel and Reveal Sparkle #PR4 | 1:30 | ▲ $60 | — | — | $600 |
| Peel and Reveal Hyperplaid #PR4 | | $275 | — | $175 | — |
| Prominent Figures Refractor #PF44 (/457) | | $128 | — | ▲ $270 | $750 |
| Team Finest Gold #TF12 (/250) | | $500 | — | $600 | — |
| Double Feature Refractor (w/ A-Rod) | | — | — | $180 | ▲ $250 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #24 | | — | $31 | — | — |
| Blue #24B | 1:3 | — | $38 | ▲ $108 | $800 |
| Shining Stars #1 | 1:20 | ▲ $78.5 | — | $65 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #151 (/2,500) | | $49 | $36 | $70 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #3 | | — | — | $15 | $88 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #95 | | — | — | — | — |
| Base #273 | | — | — | $110 | — |
| Planet Metal die-cut | | ▲ $436 | ▲ $385 | $295 | $4,888 |
| Base #95 | | — | $40 | — | — |
| Base #233 | | — | $30 | ▲ $125 | — |
| Diamond Soul | | ▲ $800 | ▲ $850 | $1,000 | $4,338 |
| Boyz With the Wood #1BW | | $12 | $103 | — | — |
| Linchpins #4 | | $2,374 | $5,338 | $2,500 | — |
| Precious Metal Gems #95 | | — | — | — | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #17 | | ▼ $55 | ▲ $125 | ▲ $225 | — |
| Favorites for Fenway #4 | | $150 | $85 | $160 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Fusion Sterling (/500) | | ▲ $4,299 | $1,660 | $1,515 | $13,500 |
| Fusion #33F | 1:12 | $1,400 | $2,419.99 | ▲ $4,000 | — |
| Base #133 | | — | $19 | $90 | $165 |
| Xplosion #133 die-cut | 1:2 | ▼ $70 | — | ▲ $242 | $522 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #137 | | — | $13 | — | — |
| Base #287 | | — | — | — | $70 |
| Soul of the Game | 1:14 | ▲ $600 | ▲ $1,150 | ▲ $1,999 | $1,900 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #3 | | — | — | — | $301 |
| Dial 1 #3D | 1:300 | ▼ $452 | $388 | $570 | ▲ $2,700 |
| Turbocharged #3 | 1:72 | ▼ $155 | ▲ $158 | ▲ $450 | $755 |
| Hip-No-Tized #4 | 1:36 | ▼ $160 | ▲ $185 | $255 | — |
| In Depth #5 | 1:24 | — | ▲ $90 | $130 | ▲ $550 |
| Rant #292 | 1:2 | — | $78 | — | — |
| Batterz.com #3 | 1:18 | $18 | — | $40 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #65 | | — | — | — | — |
| SP Authentic Sample #1 | | — | — | — | $100 |
| Reflections #R26 | 1:23 | — | — | $60 | — |
| Home Run Chronicles (/70) die-cut | | — | $243 | — | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Sample #1 | | — | — | — | ▼ $210 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Dominance #FB16 | 1:17 | — | $54 | — | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #200 | | — | — | — | ▲ $156 |
| One of a Kind (/150) | | $744 | — | — | — |
| Triumvirate Luminous #T3B | 1:36 | ▲ $62 | ▲ $73 | $90 | $755 |
| Triumvirate Luminous #T13B | 1:36 | — | ▼ $75 | $190 | — |
| Triumvirate Luminescent #T3B | 1:192 | $300 | ▲ $214 | $235 | $825 |
| Triumvirate Luminescent #T13B | 1:192 | $275 | — | $229 | — |
| Triumvirate Illuminator #T3B | 1:384 | — | — | $200 | $638 |
| Triumvirate Illuminator #T13B | 1:384 | $352 | — | $304 | $1,075 |
| Video Replay #VR3 | 1:12 | — | $25 | $33 | ▼ $127 |
| Never Compromise #NC3 | 1:12 | — | — | $34 | $91 |
| Stadium Club Chrome #SCC20 | 1:24 | $30 | — | $30 | — |
| Chrome Refractor #SCC20 | 1:96 | — | $290 | ▲ $749 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #215 | | — | — | — | $75 |
| Lords of the Diamond #LD1 | | ▲ $70 | — | ▲ $170 | $675 |
| All-Topps Mystery Finest Refractor #M14 | | ▲ $181 | — | $215 | $180 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #6 | | — | — | — | $56 |
| Gallery of Heroes #GH3 | 1:24 | ▼ $250 | $198 | $318 | ▲ $1,350 |
| Player's Private Issue (/250) | 1:17 | $100 | $185 | $139 | — |
| Masters #101 | | — | $18 | — | — |
| Exhibitions #E7 | 1:48 | — | — | $103 | $600 |
| Awards Gallery #AG7 | 1:12 | — | $11 | $31 | — |
| Galaxy #G9 | | — | — | $16 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #100 | | — | — | $68 | — |
| Refractor #100 | | $560 | — | $2,895 | — |
| All-Etch Refractor #AE3 | 1:24 | ▼ $450 | ▲ $500 | ▲ $800 | $3,875 |
| All-Etch #AE3 | 1:6 | ▲ $60 | $32 | ▲ $120 | ▲ $499.99 |
| Lords of the Diamond Refractor #LD1 die-cut | 1:24 | ▼ $300 | ▲ $450 | ▲ $675 | $1,576 |
| Lords of the Diamond #LD1 die-cut | 1:8 | ▼ $38 | $35 | ▲ $108 | — |
| Base #224 | | — | — | $20 | $120 |
| League Leaders Refractor #224 | | — | $255 | $310 | $700 |
| Fortune 15 #FF5 | 1:12 | $25 | $24 | $50 | $270 |
| Early Road to Hall #ER5 | 1:12 | — | $6 | $65 | ▲ $270 |
| Early Road to Hall Refractor #ER5 (/100) | 1:944 | — | — | $3,279 | $10,000 |
| Record Numbers #RN4 | 1:36 | $10 | $8 | $33 | — |
| Record Numbers Refractor #RN4 | 1:144 | $481.49 | $506 | $625 | $1,100 |
| Refractor #454 (w/ Sosa & Gonzalez) | | $89 | $115 | $65 | — |
| Power Brokers Refractor #PB3 | | $260 | $250 | $111 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| 3 Star Foil (/99) | | — | — | $525 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Gold (/10) | | — | $510 | $676 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Century Collection #51 (/100) | | — | $761 | — | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #52 | | — | — | — | ▲ $105 |
| Cyber #C1 | | $45 | $55 | $40 | — |
| Hyper #H1 | | — | — | $35 | — |
| HoloGrFx #HG1 | | — | — | — | $6,400 |
| Nitro #N1 | | $8 | — | — | $215 |
| Techno-Reciprocal (/100) | | — | $960 | $2,250 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #72 | | — | — | ▲ $30 | — |
| Base #219 | | — | — | $21 | $54 |
| Gold Medallion #72G | 1:1 | ▲ $70 | $50 | $348 | — |
| Gold Medallion #219G | 1:1 | — | $43 | $86 | $550 |
| Platinum Medallion (/99) | | — | — | $999 | — |
| Thunderclap #10 | 1:36 | ▲ $500 | ▲ $1,710 | ▲ $2,600 | — |
| Diamond Producers #1 die-cut | 1:288 | ▲ $500 | $400 | $449 | $2,066 |
| Damage Inc. #8 | 1:72 | ▲ $60 | $106 | $117 | $228 |
| The Book On #2 | 1:6 | — | $14 | — | $750 |
| RBI Kings #23RK | | $6 | $22 | $38 | — |
| Season Crowns Gold Medallion #219G | 1:80 | $56.37 | $15 | $150 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #195 | | — | — | — | — |
| Textbook Excellence #T27 | 1:4 | — | — | $28 | $84 |
| Textbook Excellence Triple #T27 (/100) | | — | $360 | — | — |
| Exclusives Level 1 (/100) | | — | $66 | — | — |
| Immaculate Perception #I9 | 1:23 | — | — | $66 | — |
| Immaculate Perception Triple (/25) | | — | $1,136 | — | — |
| 10th Anniversary Triple #X6 (/100) | | — | $229 | — | ▲ $100 |
| Wonder Years Double (/2,000) | 1:7 | — | $51 | $104 | — |
| View to a Thrill Double (/2,000) | 1:7 | — | $53 | ▲ $219 | — |
| Forte Double (/2,000) | 1:23 | $49 | $42 | ▲ $200 | — |
| Home Run Heroes #7 | | — | — | — | $80 |
| Black Diamond Single #76 | | $58 | — | — | ▲ $204 |
| Black Diamond Double (/1,998) | | $30 | $75 | $93 | — |
| Black Diamond Quadruple (/56) | | — | — | $2,975 | — |
| Black Diamond Dominance (/1,500) | | ▲ $90 | — | $80 | — |
| Game Jersey #KG-H | 1:144 | $461 | $268 | ▲ $886 | $2,225 |
| Arms Race (/100) | | $230 | — | — | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Prime Choice Reserve #37 (/100) | | — | — | $536 | — |
| Prime Choice Reserve #142 (/100) | | — | — | $1,963 | — |
| Base #37 | | — | — | — | $35 |
| Base #142 | | — | — | — | $40 |
| Cover Glory #37 | | — | — | — | $36 |
| Starquest Blue #SQ1 | 1:1 | — | — | $48 | — |
| Starquest Red #SQ1 | 1:23 | ▼ $60 | ▲ $130 | $143 | — |
| Home Run Heroes #N1 | | — | — | — | $165 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Parallel #102 | | $46 | $48 | $62 | — |
| Collection #102 | | $48 | — | — | — |
| Stature #S1 | | — | — | — | ▲ $155 |
| Bleacher Reachers | | — | $35 | $95 | $379 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #81 | | — | — | — | ▲ $175 |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #53 | | $47 | $50 | $36 | — |
| AuSome #53 | 1:8 | $38 | — | $79 | — |
| Launchers #L2 | 1:4 | $35 | $40 | $42 | — |
| Starview #S2 | 1:16 | ▲ $63 | — | $53 | — |
| Future Fame #F4 | 1:32 | — | $45 | — | — |
| Sample #60 | | — | — | — | $70 |
| Awesome Powers #AP1 | | $150 | — | — | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Standing Ovation #1 (/500) | | $314 | ▲ $332 | — | — |
| Standing Ovation #81 (/500) | | $60 | ▲ $160 | — | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Challengers Edition (/600) | | — | — | — | $300 |
| Challengers Insert #C3 (/70) | | — | — | $400 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Base #218 | | — | — | — | $39 |
| Silver Script #190 | 1:2 | — | — | $37 | — |
| Gold Script #190 (/100) | | — | — | $750 | $1,540 |
| Dynamics #D1 | 1:28 | — | — | $63 | — |
| Super Tools #T1 | 1:14 | $10 | $40 | $50 | — |
| Souvenirs GU Bat | | $85 | — | $200 | — |
| Card | Odds | Raw | PSA 8 | PSA 9 | PSA 10 |
|---|
| Distant Replay Level 2 (/100) | | — | — | — | $475 |
| Old/New School Level 2 (/50) | | — | — | $430 | — |
Recent 1999 Market Reports
August 7, 2026A PSA 9 Ultra Thunderclap #10 sold for $2,600, up from $1,100 (up 136%) — the card's biggest sale yet. Topps Gallery Gallery of Heroes #GH3 PSA 10 jumped from $810 to $1,350 (up 67%). Stadium Club One of a Kind (/150) saw its first sale, a raw copy at $744.
August 3, 2026Skybox Molten Metal Fusion Sterling (/500) raw jumped from $2,250 to $4,299 (up 91%). Skybox Premium Soul of the Game PSA 8 climbed from $710 to $1,150 (up 62%). On the downside, SP Signature Edition Sample #1 PSA 10 eased from $316 to $210.
July 29, 2026A PSA 8 Skybox Premium Soul of the Game sold for $710, up from $149 (up 377%). Metal Universe Diamond Soul raw climbed from $675 to $800, and Planet Metal raw moved from $333 to $405.
July 26, 2026The Flair Showcase Row 2 (Passion) PSA 8 rocketed from $35 to $190 (up 443%). The Topps Chrome All-Etch #AE3 PSA 10 also jumped hard, from $155 to $499.99, and the Fleer Brilliants Shining Stars raw price climbed from $40 to $78.50 on a cluster of sales. Bowman's Best Franchise Best Mach I raw rose from $29 to $65, while Skybox Thunder Turbocharged raw eased from $185 to $155.
July 25, 2026A freshly-graded Metal Universe Linchpins #4 PSA 8 brought a stunning $5,338 on 37 bids — oddly above the card's own PSA 9 price, likely a hype-driven auction rather than a new baseline. Metal Universe Diamond Soul jumped hard on both fronts: raw from $590 to $675 and PSA 8 from $98 to $850 (Pop 34). Skybox Premium Soul of the Game PSA 9 pushed from $1,500 to $1,999, and Finest Prominent Figures Refractor #PF44 PSA 9 nearly doubled from $136 to $270. Upper Deck Ovation Standing Ovation #1 PSA 8 more than doubled from $143 to $332 in a 28-bid auction. Skybox Thunder Turbocharged #3 raw climbed from $123 to $185, UD Choice Starquest Red PSA 8 from $70 to $130, and Ultra Gold Medallion #72G raw from $22 to $58. One correction: Skybox Molten Metal Xplosion #133 raw dropped from $350 to $70 — the old raw price looks to have been stale relative to its own PSA 9 ($242).
July 22, 2026The Skybox Molten Metal Fusion #33F PSA 9 climbed from $3,200 to $4,000 on multiple sales, and the Skybox Premium Soul of the Game PSA 9 from $1,100 to $1,500. The Stadium Club Chrome Refractor #SCC20 PSA 9 jumped from $398 to $749 and the Topps Chrome Lords of the Diamond Refractor #LD1 PSA 9 from $400 to $600. Raw prices firmed too — Metal Universe Planet Metal from $265 to $333 and Skybox Thunder Turbocharged #3 from $100 to $123.
July 19, 2026Graded inserts led 1999. The Molten Metal Xplosion #133 PSA 9 jumped from $51 to $242 (up 375%) in a 31-bid auction, and the Topps Chrome All-Etch Refractor #AE3 PSA 9 climbed from $475 to $800 (up 68%). The Bowman Chrome Refractor #52 PSA 9 rose from $650 to $799 with 28 bids, and the Upper Deck Game Jersey #KG-H PSA 9 from $760 to $886 in a 24-bid auction. The Topps Chrome Lords of the Diamond Refractor #LD1 PSA 8 moved from $330 to $450, with raw copies from $338 to $350. Raw prices firmed on the scarce inserts: Metal Universe Diamond Soul from $431 to $590 (up 37%), Skybox Premium Soul of the Game from $300 to $366 in a 21-bid auction, and Topps Gallery Gallery of Heroes #GH3 from $175 to $220. A Bowman Chrome Diamond Aces Refractor #DA11 raw sold for $216 after a 34-bid auction, a Skybox Thunder Hip-No-Tized #4 raw for $144, and the Bowman's Best Franchise Best Mach III /500 sold at $400 raw and $1,000 in PSA 9. Cooling: Ultra Thunder Clap #10 raw from $325 to $260 and Stadium Club Video Replay #VR3 PSA 10 from $134 to $127.
July 14, 2026The Skybox Premium Soul of the Game #9 PSA 9 climbed from $950 to $1,100 (up 16%). A raw Bowman's Best Refractor /400 sold for $1,025 in a 14-bid auction. Ultra Thunderclap #10 raw moved from $280 to $325, Ultra base #72 PSA 9 from $13 to $30, and Fleer Brilliants Shining Stars #1 raw from $35 to $38. On the other side, Skybox Thunder Turbocharged #3 raw fell from $140 to $100 (down 29%) at auction and Topps Chrome All-Etch #AE3 raw from $61 to $46.
July 12, 2026The Metal Universe Linchpins #4, one of the scarcest die-cuts in the set, had a raw copy sell for $2,374. The Topps Chrome Lords of the Diamond Refractor #LD1 raw climbed from $286 to $338 in a 4-bid auction, Metal Universe Planet Metal raw from $250 to $265, and E-X Century base #17 raw from $49 to $55. A Topps Gallery Player's Private Issue /250 raw sold for $100 and an Ultra Gold Medallion #72G raw for $22. The non-refractor Topps Chrome Lords of the Diamond #LD1 gave back its spike, from $103 to $38 on two sales, and a group of commons softened: UD Choice Starquest Red from $52 to $30, Finest Peel & Reveal Sparkle from $62 to $50, and Flair Showcase Row 3 #3 from $50 to $20.
July 10, 2026Team Finest Gold /250 got its first raw price at $500. The E-X Century #17 PSA 9 jumped from $100 to $225 — with a single PSA 10 in the pop report, the 9 is the top of this card's ladder. Triumvirate was strong across tiers: first raw data on the Illuminator #T13B at $352 after a 20-bid auction, and Luminous #T3B up at both ends — PSA 8 from $65 to $71, raw from $44 to $62. Stadium Club #200 PSA 10 rose from $100 to $135, Standing Ovation #81 PSA 8 from $129 to $160, Damage Inc. #8 raw from $40 to $55, and UD Choice StarQuest Red raw doubled from $25 to $52 in a 17-bid auction. Topps Chrome Lords of the Diamond Refractor raw came back to earth, from $425 to $286 on two sales, and Finest Prominent Figures /457 raw debuted at $128.
July 8, 2026Skybox Thunder Dial 1 #3D PSA 10 doubled from $1,350 to $2,700 — a 1:300 pull that rarely trades in gem. Molten Metal Xplosion #133 PSA 10 nearly tripled from $185 to $522 at auction with 31 bids, and Topps Chrome All-Etch Refractor raw climbed to $545. Skybox Thunder Turbocharged #3 raw dropped from $1,524 to $140. Flair Showcase Measure of Greatness /500 filled in raw at $400 with PSA 8 up to $490, Bowman Chrome Diamond Aces Refractor PSA 9 rose to $400, and UD View to a Thrill Double PSA 9 jumped from $77 to $219.
July 4, 2026When the same card sells for $3,900 and $3,850 on back-to-back days, that's not a fluke — that's a new floor. The Topps Chrome All-Etch Refractor PSA 10 jumped from $2,800 to $3,875 on twin sales, cementing it as one of the elite '99 Chrome cards in gem. The Skybox Premium Soul of the Game got a full repricing top to bottom: two PSA 9 sales on the same day ($1,200 and $700) moved the grade from $400 to $950, while three raw sales pushed ungraded copies from $170 to $267. That card was a $65 raw afterthought two weeks ago. Skybox Thunder In Depth PSA 10 climbed from $340 to $550, Gallery of Heroes #GH3 PSA 9 rose to $318, and the Metal Universe Diamond Soul — the card that stunned everyone with a $1,000 PSA 9 last week — filled in its raw price at $431 on 32 bids. One eyebrow-raiser to watch: a Molten Metal Xplosion raw sold for $350, well above its own PSA 10 at $185. Either someone knows something about that low pop count, or someone overpaid. The sold listings will settle the argument soon enough.
June 29, 2026The Finest Gold Refractor /100 raw just crossed $3,400 — 19 bids and no hesitation. Only 100 were made and each auction moves the price ceiling because there's no supply pressure keeping it down. It's up $600 in a single session. The Metal Universe Diamond Soul PSA 9 filling in at $1,000 is equally notable — a card most collectors couldn't even name that's been hiding in a $4,000+ PSA 10 all along. One PSA 9 sale rewrites the whole story. And the Topps Chrome Lords of Diamond non-refractor raw going from $20 to $103 with 22 bids is the kind of move that makes you question every null in the database. 1999 keeps delivering surprises for collectors who actually look at the sold listings instead of assuming they know what things are worth.
June 27, 2026Blank-fill day across 1999. Gallery of Heroes raw climbed from $134 to $203 at auction. EX Century raw up from $30 to $45. Filled in Bowman Chrome Lasting Impact Refractor raw at $300, All-Topps Mystery Finest Refractor raw at $175, Topps Chrome All-Etch raw at $61, Ionix Cyber raw at $45, Brilliants Shining Stars raw at $35, Stadium Club Chrome raw at $30, and Starquest Red raw at $25. On the downside, Topps Lords of the Diamond raw dropped from $46 to $21 and Finest Milestone Refractor PSA 9 fell from $130 to $73. Massive session for filling portfolio-ready cells.
June 26, 2026Molten Metal Fusion PSA 9 more than doubled from $1,450 to $3,200 — the non-Sterling Fusion is now a $3K card in a 9. Thunderclap raw surged from $175 to $410. Lords of the Diamond Refractor raw doubled from $210 to $425. Planet Metal filled in raw at $225. The 1999 Skybox/Fleer inserts continue their run — everything scarce is getting repriced.
June 25, 2026Skybox Thunder Turbocharged raw exploded from $50 to $1,524 at auction with 39 bids — a 30x move that rewrites the book on this card. Molten Metal Fusion Sterling (/500) raw landed at $2,250. Soul of the Game raw nearly tripled from $65 to $170. The rare Skybox inserts from '99 are being discovered and repriced in real time.
June 24, 2026Video Replay #VR3 gaining momentum — PSA 9 up from $26 to $33, PSA 10 from $103 to $134. Triumvirate Luminescent #T3B PSA 8 softened from $250 to $200. Lots of confirmations across the board today — most prices holding from yesterday's updates.
June 23, 2026PSA 8 prices climbing across the board. Planet Metal PSA 8 moved from $256 to $340. Lords of the Diamond Refractor PSA 8 jumped from $240 to $359. Black Diamond Single PSA 10 nearly doubled from $109 to $204. Triumvirate Luminous #T13B PSA 8 up from $62 to $91. Added Finest Team Finest Gold (/250) PSA 9 at $600 and Finest Double Feature Refractor (w/ A-Rod) PSA 10 at $175. The PSA 8 grade is where the action is in '99 right now.
June 22, 2026Topps Chrome All-Etch Refractor #AE3 PSA 8 jumped from $260 to $350 — demand is climbing across all grades on this card. Added Finest Prominent Figures Refractor (/457) PSA 10 at $750 and Topps Tek Gold (/10) PSA 9 at $676 — a POP 1 sale with 20 bids.
June 21, 2026Topps Chrome Early Road to Hall Refractor (/100) just got its first PSA 10 sale — $10,000 at auction with 45 bids. At 1:944 packs, this is now the second most valuable card in all of 1999. Bowman's Best Atomic Refractor (/100) filled in PSA 8 at $1,875 with 30 bids. Planet Metal PSA 7 hit $250 at auction with 38 bids — that card is hot in every grade.