The largest Ken Griffey Jr. card price moves of the last 14 days, ranked by percentage change. Every move is sale to sale from real eBay sold listings — not averages. Updated with every price update.
| # | Card | Year | Grade | From | To | Change |
|---|---|---|---|---|---|---|
| 1 | 1999 Upper Deck — Wonder Years Double #WY10 (/2,000) | 1999 | PSA 9 | $26 | $118 | +354% |
| 2 | 1995 Ultra — Hitting Machine #6 | 1995 | PSA 9 | $76 | $300 | +295% |
| 3 | 1997 Collector's Choice — Stick'Ums #24 | 1997 | PSA 10 | $67 | $195 | +191% |
| 4 | 1999 Upper Deck HoloGrFx — Base #53 | 1999 | PSA 9 | $50 | $113 | +126% |
| 5 | 1994 Ultra — Award Winners #6 | 1994 | PSA 9 | $36 | $80 | +122% |
| 6 | 1996 Collector's Choice — Crash the Game Gold | 1996 | PSA 9 | $140 | $300 | +114% |
| 7 | 1999 Skybox Premium — Soul of the Game #9SG | 1999 | PSA 10 | $3,000 | $6,400 | +113% |
| 8 | 1993 Donruss — Elite Dominator #12 (/5,000) | 1993 | PSA 8 | $181 | $375 | +107% |
| 9 | 1991 Studio — Base #112 | 1991 | PSA 8 | $14 | $28 | +100% |
| 10 | 1995 Donruss — Diamond Kings #DK-27 | 1995 | PSA 9 | $120 | $225 | +88% |
| 11 | 1990 Topps — Major League Debut #46 | 1990 | PSA 9 | $25 | $46 | +84% |
| 12 | 1990 Score — Base #560 | 1990 | PSA 10 | $108 | $185 | +71% |
| 13 | 1997 SPx — Cornerstones of the Game (w/ Bonds) | 1997 | PSA 8 | $410 | $700 | +71% |
| 14 | 1992 Topps — Gold #50 | 1992 | PSA 9 | $47 | $74 | +57% |
| 15 | 1999 Upper Deck Choice — Starquest Red #SQ1 | 1999 | PSA 9 | $225 | $350 | +56% |
| # | Card | Year | Grade | From | To | Change |
|---|---|---|---|---|---|---|
| 1 | 1997 Leaf — Knot-Hole Gang #2 (/5,000) | 1997 | PSA 9 | $105 | $29 | -72% |
| 2 | 1997 Bowman Chrome — Refractor #12 | 1997 | PSA 9 | $1,325 | $600 | -55% |
| 3 | 1997 Bowman Chrome — Refractor #12 | 1997 | PSA 8 | $430 | $228 | -47% |
| 4 | 1999 Finest — Double Feature Refractor #DF1 (w/ A-Rod) | 1999 | PSA 9 | $83 | $45 | -46% |
| 5 | 1991 Stadium Club — Base #270 | 1991 | PSA 8 | $33 | $18 | -45% |
| 6 | 1992 Stadium Club — Members Choice #603 | 1992 | PSA 9 | $139 | $80 | -42% |
| 7 | 1996 Topps Chrome — Base #70 | 1996 | PSA 9 | $210 | $123 | -41% |
| 8 | 1999 Topps Gallery — Gallery of Heroes #GH3 | 1999 | PSA 10 | $2,000 | $1,175 | -41% |
| 9 | 1995 Studio — Platinum #5 | 1995 | PSA 10 | $650 | $399 | -39% |
| 10 | 1997 Metal Universe — Blast Furnace #6 | 1997 | PSA 9 | $615 | $383 | -38% |
| 11 | 1996 Ultra — Ultra Stars Gold Medallion #579 | 1996 | PSA 8 | $275 | $178 | -35% |
| 12 | 1991 Score — All-Star #396 | 1991 | PSA 9 | $47 | $31 | -34% |
| 13 | 1990 Bowman — Tiffany #481 | 1990 | PSA 8 | $150 | $100 | -33% |
| 14 | 1992 Fleer — Pro-Visions #709 | 1992 | PSA 9 | $90 | $60 | -33% |
| 15 | 1997 SPx — Silver #SPX45 | 1997 | PSA 8 | $120 | $82 | -32% |
Browse the full guide by year for raw, PSA 8, PSA 9 and PSA 10 values on every card, or see the Top 25 sales.